Amazon FBA fees (US)
Referral fees by category and FBA fulfillment fees by size tier. Fees vary with the item's price — ranges are shown where they apply.
Referral fees by category
| Category | Referral fee |
|---|---|
| General | 15% |
| Electronics | 8% |
| Clothing & accessories | 5% (≤ $15) · 10% (≤ $20) · 17% (> $20) |
| Home & kitchen | 15% |
| Health & beauty | 8% (≤ $10) · 15% (> $10) |
Minimum referral fee: $0.30 per item.
FBA fulfillment fees by size tier
| Size tier | Fee (USD) |
|---|---|
| Small standard (≤ 16 oz) | $2.95 (≤ $9.99) · $3.96 (≤ $50) · $4.22 (> $50) |
| Large standard (≤ 16 oz) | $3.78 (≤ $9.99) · $4.60 (≤ $50) · $4.86 (> $50) |
| Large standard (1.75–2 lb) | $5.00 (≤ $9.99) · $5.82 (≤ $50) · $6.08 (> $50) |
| Large bulky (base, ≤ 1 lb) | $8.58 (≤ $9.99) · $9.35 (≤ $50) · $9.35 (> $50) |
Estimates for standard, non-dangerous goods. Exact fees depend on the item's precise price, size and weight, and on Amazon programs and surcharges. Always confirm against Amazon's official fee schedule.
Fees updated 2026-06-27 · Source: https://sell.amazon.com/pricing